Residential Living Rates Effective – July 1, 2022
Range of Monthly Rates:
COTTAGES | Range of Advance Fee | Single | Double |
1 Bedroom | $89,000 – $118,000 | $1,073 – $1,214 | $1,291 – $1,432 |
2 Bedroom | $127, 000 – $263,000 | $1,269 – $1,815 | $1,487 – $2,033 |
2 Bedroom w/Sunroom/Family Room | $209,000 – $340,000 | $1,782 – $2,307 | $2,000 – $2,525 |
. | |||
HYBRID HOMES | Range of Advance Fee | Single | Double |
1 Bedroom | $165,000 – $173,000 | $1,538 | $1,756 |
1 Bedroom w/Den | $245,000 | $2,069 | $2,287 |
2 Bedroom | $264,000 | $2,122 | $2,340 |
2 Bedroom w/ Den | $310,000 | $2,401 | $2,619 |
. | |||
APARTMENTS | Range of Advance Fee | Single | Double |
Studios | $53,000 – $107,000 | $928 – $1,284 | $1,502 |
1 Bedroom | $87,000 – $134,000 | $1,107 – $1,322 | $1,325 – $1,540 |
1 Bedroom w/Den | $152,000 – $248,000 | $1,496 – $1,963 | $1,714 – $2,181 |
2 Bedroom | $118,000 – $292,000 | $1,233 – $2,245 | $1,451 – $2,463 |
2 Bedroom w/Den | $326,000 | $2,415 | $2,633 |
. | |||
RESIDENTIAL SUITES | Daily Rate per Person | ||
Standard | $110.00 | ||
Large, occupied by two persons | $98.00 | ||
Large, occupied by single person | $159.00 | ||
Apartment, occupied by two persons | $110.00 | ||
Apartment, occupied by single person | $179.00 |
Personal Care, Healthcare and Memory Support Rates — Effective July 1, 2022
PERSONAL CARE SUITES | Base | Intermediate | Enhanced |
Standard | $267 | $302 | $345 |
Large, occupied by two persons | $257 | $292 | $335 |
Large, occupied by single person | $364 | $399 | $442 |
Apartment, occupied by two persons | $266 | $301 | $344 |
Apartment, occupied by single person | $380 | $415 | $458 |
. | |||
PERSONAL CARE SUITES, MEMORY SUPPORT | Base | Enhanced | |
Standard | $393 | $401 | |
Respite Rates — Additional $20 | |||
. | |||
HEALTH CARE | Regular | Memory Support | |
Private Room | $569 | $587 | |
Private Room with Shared Bath | $546 | $564 |