Residential Living Rates Effective – July 1, 2021
Range of Monthly Rates:
COTTAGES | Range of Advance Fee | Single | Double |
1 Bedroom | $81,000 – $107,000 | $1,013 – $1,146 | $1,219 – $1,352 |
2 Bedroom | $115, 000 – $239,000 | $1,198 – $1,714 | $1,404 – $1,920 |
2 Bedroom w/Sunroom/Family Room | $161,000 – $309,000 | $1,478 – $2,178 | $1,684 – $2,384 |
. | |||
HYBRID HOMES | Range of Advance Fee | Single | Double |
1 Bedroom | $150,000 – $157,000 | $1,452 | $1,658 |
1 Bedroom w/Den | $223,000 | $1,954 | $2,160 |
2 Bedroom | $240,000 | $2,004 | $2,210 |
2 Bedroom w/ Den | $282,000 | $2,267 | $2,473 |
. | |||
APARTMENTS | Range of Advance Fee | Single | Double |
Studios | $48,000 – $97,000 | $876 – $1,212 | $1,148 |
1 Bedroom | $79,000 – $122,000 | $1,045 – $1,248 | $1,251 – $1,454 |
1 Bedroom w/Den | $138,000 – $225,000 | $1,413 – $1,854 | $1,619 – $2,060 |
2 Bedroom | $107,000 – $265,000 | $1,164 – $2,120 | $1,370 – $2,326 |
2 Bedroom w/Den | $296,000 | $2,280 | $2,486 |
. | |||
RESIDENTIAL SUITES | Daily Rate per Person | ||
Standard | $104.00 | ||
Large, occupied by two persons | $93.00 | ||
Large, occupied by single person | $150.00 | ||
Apartment, occupied by two persons | $104.00 | ||
Apartment, occupied by single person | $169.00 |
Personal Care, Healthcare and Memory Support Rates — Effective July 1, 2021
PERSONAL CARE SUITES | Base | Intermediate | Enhanced |
Standard | $252 | $273 | $326 |
Large, occupied by two persons | $243 | $264 | $317 |
Large, occupied by single person | $344 | $365 | $418 |
Apartment, occupied by two persons | $252 | $273 | $326 |
Apartment, occupied by single person | $359 | $380 | $433 |
. | |||
PERSONAL CARE SUITES, MEMORY SUPPORT | Base | Enhanced | |
Standard | $371 | $379 | |
Respite Rates — Additional $20 | |||
. | |||
HEALTH CARE | Regular | Memory Support | |
Private Room | $537 | $540 | |
Private Room with Shared Bath | $516 | $519 |